🥗 Nutrition & Dietary Reference
KFC Nutrition & Calorie Facts
Complete nutritional information for KFC chicken, sandwiches, tenders, sides, beverages, and desserts. Looking to build a custom order? Try our KFC meal calculator.
KFC Menu Nutrition Table
Values per serving based on standard US menu preparation
← Swipe horizontally to see full nutrition table →
| Menu Item | Serving | Calories | Protein | Carbs | Fat | Sat Fat | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Original Recipe® Chicken Breast Fried Chicken | 1 piece (164g) | 390 | 39g | 11g | 21g | 4g | 1190 mg | Wheat, Milk, Egg, Soy |
| Original Recipe® Chicken Thigh Fried Chicken | 1 piece (105g) | 280 | 19g | 8g | 19g | 4.5g | 760 mg | Wheat, Milk, Egg, Soy |
| Original Recipe® Drumstick Fried Chicken | 1 piece (55g) | 130 | 12g | 4g | 8g | 2g | 430 mg | Wheat, Milk, Egg, Soy |
| Extra Crispy™ Chicken Breast Fried Chicken | 1 piece (180g) | 530 | 35g | 20g | 35g | 6g | 1150 mg | Wheat, Milk, Egg, Soy |
| Extra Crispy™ Tenders (3 pc) Tenders & Nuggets | 3 pieces (150g) | 420 | 33g | 21g | 24g | 3.5g | 980 mg | Wheat, Milk, Egg, Soy |
| Kentucky Fried Chicken® Nuggets (8 pc) Tenders & Nuggets | 8 pieces (130g) | 280 | 26g | 12g | 14g | 2.5g | 760 mg | Wheat, Milk, Egg, Soy |
| KFC® Classic Chicken Sandwich Sandwiches & Burgers | 1 sandwich (235g) | 650 | 34g | 49g | 35g | 4.5g | 1260 mg | Wheat, Milk, Egg, Soy |
| KFC® Spicy Chicken Sandwich Sandwiches & Burgers | 1 sandwich (235g) | 620 | 34g | 49g | 32g | 4.5g | 1320 mg | Wheat, Milk, Egg, Soy |
| Zinger® Burger Sandwiches & Burgers | 1 burger (210g) | 520 | 29g | 44g | 25g | 3.5g | 1140 mg | Wheat, Milk, Egg, Soy, Sesame |
| KFC® Famous Bowl Bowls & Wraps | 1 bowl (440g) | 720 | 26g | 79g | 34g | 7g | 2370 mg | Wheat, Milk, Egg, Soy |
| Classic Twister® Wrap Bowls & Wraps | 1 wrap (205g) | 480 | 24g | 47g | 22g | 4g | 1080 mg | Wheat, Milk, Egg, Soy |
| Secret Recipe Fries (Individual) Sides | 1 order (128g) | 320 | 4g | 41g | 15g | 2g | 910 mg | Wheat |
| Mashed Potatoes & Gravy (Individual) Sides | 1 cup (140g) | 130 | 2g | 19g | 4.5g | 1g | 520 mg | Milk, Wheat, Soy |
| Coleslaw (Individual) Sides | 1 cup (125g) | 170 | 1g | 14g | 12g | 2g | 180 mg | Egg |
| Warm Buttermilk Biscuit (1 pc) Sides | 1 biscuit (59g) | 180 | 3g | 22g | 9g | 4g | 530 mg | Wheat, Milk, Soy |
| Mac & Cheese (Individual) Sides | 1 cup (115g) | 140 | 5g | 17g | 6g | 3g | 560 mg | Wheat, Milk, Egg |
| Sweet Kernel Corn (Individual) Sides | 1 cup (100g) | 70 | 2g | 16g | 0.5g | 0g | 0 mg | None listed |
| Mtn Dew® Sweet Lightning™ (Medium 20oz) Drinks | 20 fl oz (591ml) | 180 | 0g | 48g | 0g | 0g | 75 mg | None listed |
| Colonel's Sweet Tea (Medium 20oz) Drinks | 20 fl oz (591ml) | 190 | 0g | 47g | 0g | 0g | 10 mg | None listed |
| Pepsi® Zero Sugar (Medium 20oz) Drinks | 20 fl oz (591ml) | 0 | 0g | 0g | 0g | 0g | 35 mg | None listed |
| Apple Pie Poppers (4 pc) Desserts | 4 poppers (110g) | 340 | 3g | 46g | 17g | 4g | 260 mg | Wheat, Soy |
| Chocolate Chip Cake Desserts | 1 cake (85g) | 300 | 3g | 42g | 14g | 4.5g | 210 mg | Wheat, Milk, Egg, Soy |
Nutritional Transparency & Allergen Advisory
Nutrition facts and allergen statements are calculated from published product formulation data. Actual nutritional values may differ due to variation in portion sizes, frying temperature, regional product differences, and supplier substitutions.
If you have severe food allergies or medical dietary requirements, please consult official restaurant documentation or speak with restaurant managers prior to consumption.